Yours truly Campo'd it this week, going 5-11 and dropping out of first. JDaddy is in front!
JDaddy: 10-5-1
CDog: 7-8-1
Uncle J: 7-8-1
The Kid: 7-8-1
Overall
JDaddy: 126-107-7
CDog: 122-111-7
Uncle J: 120-113-7
The Kid: 118-115-7
Week 17 2024 NFL Lines and Picks
Game | JDaddy | CDog | 17-Year-Old | Uncle J | |
Kansas City (-2.5) at Pittsburgh | Kansas City | Kansas City | Kansas City | Kansas City | |
Baltimore (-5.5) at Houston | Baltimore | Baltimore | Baltimore | Houston | |
Seattle (-4) at Chicago | Seattle | Seattle | Seattle | Seattle | |
LA Chargers (-4) at New England | LA Chargers | LA Chargers | LA Chargers | LA Chargers | |
Denver (+3.5) at Cincinnati | Cincinnati | Denver | Cincinnati | Cincinnati | |
Arizona (+6) at LA Rams | Arizona | LA Rams | Arizona | LA Rams | |
NY Jets (+9.5) at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | |
Las Vegas (-1.5) at New Orleans | Las Vegas | New England | Las Vegas | Las Vegas | |
Indianapolis (-7.5) at NY Giants | NY Giants | Indianapolis | Indianapolis | Indianapolis | |
Dallas (+8) at Philadelphia | Dallas | Philadelphia | Philadelphia | Dallas | |
Carolina (+8) at Tampa Bay | Tampa Bay | Carolina | Tampa Bay | Tampa Bay | |
Tennessee (-1) at Jacksonville | Jacksonville | Tennessee | Tennessee | Jacksonville | |
Miami (-6.5) at Cleveland | Miami | Cleveland | Miami | Cleveland | |
Green Bay (-1.5) at Minnesota | Minnesota | Minnesota | Minnesota | Minnesota | |
Atlanta (+4.5) at Washington | Washington | Atlanta | Washington | Washington | |
Detroit (-3.5) at San Francisco | Detroit | Detroit | Detroit | Detroit |
0 comments:
Post a Comment