It was a rough week at The Cheap Seats. No one finished over .500. The Kid won the week, and with 4 weeks to go, it's still anybody's race.
The Kid: 5-6-2
CDog: 4-7-2
JDaddy: 4-7-2
Uncle J: 3-8-2
Overall
CDog: 110-92-6
JDaddy: 104-98-6
Uncle J: 104-98-6
The Kid: 100-102-6
Week 15 2024 NFL Lines and Picks
Game | JDaddy | CDog | 17-Year-Old | Uncle J | |
LA Rams (+3) at San Francisco | LA Rams | San Francisco | LA Rams | LA Rams | |
Baltimore (-16.5) at NY Giants | Baltimore | NY Giants | Baltimore | NY Giants | |
NY Jets (-3) at Jacksonville | NY Jets | Jacksonville | Jacksonville | NY Jets | |
Washington (-8) at New Orleans | Washington | Washington | New Orleans | New Orleans | |
Cincinnati (-5.5) Tennessee | Cincinnati | Cincinnati | Cincinnati | Cincinnati | |
Kansas City (-4.5) at Cleveland | Kansas City | Cleveland | Kansas City | Kansas City | |
Miami (+2.5) at Houston | Houston | Miami | Houston | Miami | |
Indianapolis (+4.5) at Denver | Denver | Denver | Indianapolis | Denver | |
New England (+6) at Arizona | Arizona | Arizona | Arizona | New England | |
Buffalo (+2.5) at Detroit | Buffalo | Detroit | Buffalo | Detroit | |
Tampa Bay (+3) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | LA Chargers | |
Pittsburgh (+5.5) at Philadelphia | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | |
Green Bay (-2.5) at Seattle | Seattle | Seattle | Green Bay | Seattle | |
Chicago (+7) at Minnesota | Minnesota | Minnesota | Minnesota | Minnesota | |
Atlanta (-5.5) at Las Vegas | Atlanta | Atlanta | Las Vegas | Atlanta | |
Dallas (+3) at Carolina | Dallas | Carolina | Dallas | Dallas |
0 comments:
Post a Comment