The good start in The Cheap Seats rolls on. All 4 of us over .500 and all within 2 games of each other.
JDaddy: 9-7
CDog: 9-7
The Kid: 9-7
Uncle J: 7-9
Overall
JDaddy: 65-54-4
CDog: 64-55-4
The Kid: 63-56-4
Uncle J: 63-56-4
Week 9 2024 NFL Lines and Picks
Game | JDaddy | CDog | 17-Year-Old | Uncle J | |
Houston (+2.5) at NY Jets | Houston | Houston | Houston | Houston | |
Dallas (+3.5) at Atlanta | Dallas | Dallas | Atlanta | Dallas | |
Miami (+6) at Buffalo | Miami | Buffalo | Miami | Buffalo | |
Las Vegas (+7) at Cincinnati | Cincinnati | Las Vegas | Las Vegas | Las Vegas | |
LA Chargers (-1.5) at Cleveland | LA Chargers | LA Chargers | Cleveland | Cleveland | |
New England (+3.5) at Tennessee | New England | New England | Tennessee | Tennessee | |
Washington (-4) at NY Giants | Washington | Washington | Washington | Washington | |
New Orleans (-7) at Carolina | New Orleans | New Orleans | New Orleans | Carolina | |
Denver (+9.5) at Baltimore | Baltimore | Baltimore | Baltimore | Denver | |
Jacksonville (+7.5) at Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia | |
Chicago (+2) at Arizona | Chicago | Arizona | Arizona | Arizona | |
Detroit (-3) at Green Bay | Detroit | Green Bay | Detroit | Green Bay | |
LA Rams (-1) at Seattle | LA Rams | Seattle | Seattle | LA Rams | |
Indianapolis (+5) at Minnesota | Indianapolis | Minnesota | Minnesota | Minnesota | |
Tampa Bay (+8.5) at Kansas City | Tampa Bay | Tampa Bay | Kansas City | Tampa Bay |
0 comments:
Post a Comment