The Kid had a breakout week in Week 7. There is now a tie at the top, but all 4 of us are within 2 games of each other. Been a good start at the Cheap Seats.
The Kid: 11-4
JDaddy: 9-6
Uncle J: 8-7
CDog: 8-7
Overall
JDaddy: 56-47-4
Uncle J: 56-47-4
CDog: 55-48-4
The Kid: 54-49-4
Week 8 2024 NFL Lines and Picks
Game | JDaddy | CDog | 17-Year-Old | Uncle J | |
Minnesota (-2.5) at LA Rams | Minnesota | Minnesota | Minnesota | Minnesota | |
Dallas (+5) at San Francisco | San Francisco | San Francisco | San Francisco | Dallas | |
NY Jets (-7) at New England | NY Jets | NY Jets | NY Jets | NY Jets | |
Philadelphia (+2.5) at Cincinnati | Cincinnati | Philadelphia | Philadelphia | Cincinnati | |
Green Bay (-4) at Jacksonville | Green Bay | Green Bay | Jacksonville | Green Bay | |
Tennessee (+12) at Detroit | Detroit | Detroit | Detroit | Tennessee | |
Atlanta (-2.5) at Tampa Bay | Atlanta | Tampa Bay | Tampa Ba | Atlanta | |
Arizona (+4.5) at Miami | Miami | Arizona | Miami | Arizona | |
Baltimore (-8) at Cleveland | Baltimore | Baltimore | Baltimore | Cleveland | |
Indianapolis (+5) at Houston | Indianapolis | Houston | Houston | Indianapolis | |
NY Giants (+6) at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | |
New Orleans (+7) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | New Orleans | |
Buffalo (-3) at Seattle | Buffalo | Buffalo | Buffalo | Buffalo | |
Chicago (-2.5) at Washington | Chicago | Washington | Washington | Chicago | |
Carolina (+11) at Denver | Denver | Denver | Denver | Denver | |
Kansas City (-9.5) at Las Vegas | Las Vegas | Kansas City | Kansas City | Kansas City |
0 comments:
Post a Comment