Week 14
15-Year-Old: 6-7
CDog: 5-8
JDaddy: 4-9
Uncle J: 0-13 (for real)
Overall
15-Year-Old: 105-97-6
CDog: 100-102-6
Uncle J: 90-112-6
JDaddy: 89-113-6
Week 15 2022 NFL Lines and Picks
Game | JDaddy | CDog | 15-Year-Old | Uncle J | |
San Francisco (-3.5) at Seattle | Seattle | Seattle | Seattle | San Francisco | |
Indianapolis (+3.5) at Minnesota | Minnesota | Minnesota | Minnesota | Minnesota | |
Baltimore (+3) at Cleveland | Cleveland | Baltimore | Baltimore | Baltimore | |
Miami (+7) at Buffalo | Buffalo | Buffalo | Miami | Buffalo | |
Philadelphia (-9) at Chicago | Philadelphia | Philadelphia | Philadelphia | Philadelphia | |
Atlanta (+4) at New Orleans | New Orleans | New Orleans | New Orleans | Atlanta | |
Detroit (-1.5) at NY Jets | Detroit | Detroit | Detroit | NY Jets | |
Pittsburgh (+3) at Carolina | Carolina | Pittsburgh | Pittsburgh | Carolina | |
Dallas (-4) at Jacksonville | Dallas | Dallas | Dallas | Dallas | |
Kansas City (-14) at Houston | Kansas City | Kansas City | Kansas City | Kansas City | |
Arizona (+3) at Denver | Denver | Denver | Arizona | Arizona | |
New England (+1) at Las Vegas | Las Vegas | New England | Las Vegas | Las Vegas | |
Tennessee (+3) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | LA Chargers | |
Cincinnati (-3.5) at Tampa Bay | Cincinnati | Cincinnati | Cincinnati | Cincinnati | |
NY Giants (+4.5) at Washington | Washington | NY Giants | NY Giants | NY Giants | |
LA Rams (+7) at Green Bay | LA Rams | Green Bay | Green Bay | Green Bay |
0 comments:
Post a Comment