After 2 weeks, I have the lead, followed closely by Uncle J. The Kid is lurking.
Week 2
CDog: 10-6
Uncle J: 9-7
The Kid: 9-7
JDaddy: 7-9
Overall
CDog: 19-12-1
Uncle J: 18-13-1
The Kid: 15-16-1
JDaddy: 13-18-1Week 3 2021 NFL Lines and Picks
Game | JDaddy | CDog | 14-Year-Old | Uncle J | |
Carolina (-8) at Houston | Carolina | Carolina | Carolina | Carolina | |
Washington (+7) at Buffalo | Buffalo | Washington | Buffalo | Buffalo | |
Chicago (+7) at Cleveland | Cleveland | Chicago | Cleveland | Cleveland | |
Baltimore (-8) at Detroit | Baltimore | Detroit | Baltimore | Baltimore | |
Indianapolis (+5.5) at Tennessee | Tennessee | Indianapolis | Tennessee | Tennessee | |
LA Chargers (+7) at Kansas City | Kansas City | LA Chargers | Kansas City | LA Chargers | |
New Orleans (+3) at New England | New Orleans | New England | New Orleans | New England | |
Atlanta (+3) at NY Giants | Atlanta | NY Giants | Atlanta | NY Giants | |
Cincinnati (+3) at Pittsburgh | Pittsburgh | Cincinnati | Cincinnati | Pittsburgh | |
Arizona (-7.5) at Jacksonville | Arizona | Arizona | Jacksonville | Arizona | |
NY Jets (+10.5) at Denver | NY Jets | Denver | Denver | Denver | |
Miami (+3.5) at Las Vegas | Las Vegas | Miami | Miami | Las Vegas | |
Tampa Bay (-1) at LA Rams | Tampa Bay | Tampa Bay | LA Rams | Tampa Bay | |
Seattle (-2) at Minnesota | Seattle | Seattle | Seattle | Seattle | |
Green Bay (+3) at San Francisco | Green Bay | San Francisco | Green Bay | Green Bay | |
Philadelphia (+3.5) at Dallas | Dallas | Philadelphia | Dallas | Dallas |
0 comments:
Post a Comment