The Kid continues his march towards the front. It's been a rough year picking games here in the Cheap Seats.
Nothing tells the story better than this:
New England (+1) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | LA Chargers |
Followed by this:
FINAL | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
7 | 21 | 7 | 10 | 45 | |
0 | 0 | 0 | 0 | 0 |
But we're always striving for better. And with 4 weeks to go, it's anyone's game.
Week 14
13-Year-Old: 8-7
Uncle J: 8-7
CDog: 7-8
JDaddy: 6-9
Overall
JDaddy: 93-96-3
13-Year-Old: 91-98-3
CDog: 90-99-3
Uncle J: 89-100-3
Game | JDaddy | CDog | 13-Year-Old | Uncle J | |
New England (+4.5) at LA Rams | New England | LA Rams | LA Rams | New England | |
Green Bay (-7.5) at Detroit | Green Bay | Green Bay | Green Bay | Green Bay | |
Tennessee (-7.5) at Jacksonville | Tennessee | Jacksonville | Jacksonville | Tennessee | |
Dallas (-3.5) at Cincinnati | Dallas | Cincinnati | Dallas | Cincinnati | |
Arizona (-2.5) at NY Giants | Arizona | NY Giants | NY Giants | NY Giants | |
Houston (-1.5) at Chicago | Houston | Chicago | Houston | Houston | |
Denver (+3.5) at Carolina | Carolina | Carolina | Carolina | Denver | |
Minnesota (+6.5) at Tampa Bay | Minnesota | Tampa Bay | Tampa Bay | Minnesota | |
Kansas City (-7.5) at Miami | Miami | Kansas City | Kansas City | Miami | |
Indianapolis (-3) at Las Vegas | Indianapolis | Las Vegas | Las Vegas | Indianapolis | |
NY Jets (+13.5) at Seattle | Seattle | Seattle | Seattle | NY Jets | |
Atlanta (-2.5) at LA Chargers | Atlanta | Atlanta | Atlanta | Atlanta | |
New Orleans (-6.5) at Philadelphia | New Orleans | New Orleans | New Orleans | New Orleans | |
Washington (+3) at San Francisco | Washington | San Francisco | Washington | Washington | |
Pittsburgh (+2) at Buffalo | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | |
Baltimore (-2) at Cleveland | Baltimore | Cleveland | Cleveland | Cleveland |
0 comments:
Post a Comment