Week 11
Uncle J: 9-5
JDaddy: 7-7
13-Year-Old: 5-9
CDog: 3-11
Overall
JDaddy: 80-78-3
CDog: 75-83-3
13-Year-Old: 74-84-3
Uncle J: 73-85-3
Game | JDaddy | CDog | 13-Year-Old | Uncle J |
Houston (-3) at Detroit | Houston | Detroit | Houston | Houston |
Washington (+3) at Dallas | Dallas | Dallas | Dallas | Dallas |
Baltimore (+4.5) at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Baltimore |
Las Vegas (-3) at Atlanta | Las Vegas | Las Vegas | Atlanta | Las Vegas |
LA Chargers (+5.5) at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
NY Giants (-6) at Cincinnati | NY Giants | Cincinnati | NY Giants | NY Giants |
Tennessee (+3) at Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
Carolina (+3.5) at Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
Arizona (-2.5) at New England | Arizona | New England | Arizona | Arizona |
Miami (-7) at NY Jets | Miami | Miami | Miami | Miami |
Cleveland (-7) at Jacksonville | Cleveland | Cleveland | Cleveland | Cleveland |
New Orleans (-6) at Denver | New Orleans | New Orleans | New Orleans | New Orleans |
San Francisco (+6.5) at LA Rams | LA Rams | LA Rams | San Francisco | San Francisco |
Kansas City (-3.5) at Tampa Bay | Kansas City | Tampa Bay | Kansas City | Tampa Bay |
Chicago (+8.5) at Green Bay | Green Bay | Chicago | Green Bay | Green Bay |
Seattle (-5) at Philadelphia | Seattle | Seattle | Seattle | Seattle |
0 comments:
Post a Comment