Back-to-back big weeks from The Kid has him lurking. The Hail Murray went his way last week. We'll see if that luck can continue.
Look who's going against The 'Boys!!
Week 10
13-Year-Old: 10-3-1
Uncle J: 7-6-1
JDaddy: 6-7-1
CDog: 6-7-1
Overall
JDaddy: 73-71-3
CDog: 72-72-3
13-Year-Old: 69-75-3
Uncle J: 64-80-3
Game | JDaddy | CDog | 13-Year-Old | Uncle J |
Arizona (+3) at Seattle | Seattle | Seattle | Arizona | Seattle |
Philadelphia (+3) at Cleveland | Cleveland | Cleveland | Philadelphia | Cleveland |
Atlanta (+4) at New Orleans | New Orleans | Atlanta | Atlanta | New Orleans |
Detroit (-1.5) at Carolina | Detroit | Detroit | Carolina | Carolina |
New England (-2) at Houston | New England | New England | Houston | Houston |
Pittsburgh (-10.5) at Jacksonville | Pittsburgh | Jacksonville | Jacksonville | Jacksonville |
Green Bay (+1.5) at Indianapolis | Green Bay | Green Bay | Green Bay | Green Bay |
Cincinnati (+1.5) at Washington | Cincinnati | Cincinnati | Washington | Washington |
Tennessee (+5.5) at Baltimore | Tennessee | Baltimore | Tennessee | Baltimore |
Dallas (+7) at Minnesota | Dallas | Minnesota | Dallas | Minnesota |
Kansas City (-8) at Las Vegas | Las Vegas | Kansas City | Kansas City | Las Vegas |
Miami (-3.5) at Denver | Miami | Miami | Miami | Miami |
NY Jets (+9.5) at LA Chargers | LA Chargers | LA Chargers | LA Chargers | NY Jets |
LA Rams (+4) at Tampa Bay | Tampa Bay | LA Rams | Tampa Bay | LA Rams |
0 comments:
Post a Comment