Week 9
JDaddy: 10-4
13-Year-Old: 9-5
CDog: 7-7
Uncle J: 7-7
Overall
JDaddy: 67-64-2
CDog: 66-65-2
13-Year-Old: 59-72-2
Uncle J: 57-74-2
Game | JDaddy | CDog | 13-Year-Old | Uncle J |
Indianapolis (-1) at Tennessee | Tennessee | Tennessee | Tenessee | Tennessee |
Cincinnati (+7.5) at Pittsburgh | Pittsburgh | Cincinnati | Pittsburgh | Pittsburgh |
Washington (+3.5) at Detroit | Detroit | Detroit | Washington | Detroit |
Houston (+3) at Cleveland | Cleveland | Houston | Houston | Houston |
Jacksonville (+13.5) at Green Bay | Green Bay | Green Bay | Jacksonville | Green Bay |
Philadelphia (-3.5) at NY Giants | NY Giants | NY Giants | NY Giants | NY Giants |
Tampa Bay (-5.5) at Carolina | Tampa Bay | Carolina | Tampa Bay | Tampa Bay |
Denver (+5) at Las Vegas | Las Vegas | Las Vegas | Las Vegas | Las Vegas |
Buffalo (+1.5) at Arizona | Buffalo | Buffalo | Arizona | Buffalo |
Seattle (+1.5) at LA Rams | Seattle | LA Rams | LA Rams | Seattle |
San Francisco (+9) at New Orleans | New Orleans | New Orleans | San Francisco | San Francisco |
Baltimore (-7) at New England | Baltimore | New England | New England | New England |
LA Chargers (+2.5) at Miami | LA Chargers | Miami | LA Chargers | Miami |
Minnesota (-2.5) at Chicago | Minnesota | Chicago | Minnesota | Minnesota |
0 comments:
Post a Comment