JDaddy continues to stretch out his lead, but an awful week by Uncle J has The Kid climbing out of the basement.
Week 5
JDaddy: 8-6
CDog: 7-7
13-Year-Old: 6-8
Uncle J: 3-11
Overall
JDaddy: 43-33-1
CDog: 40-36-1
Uncle J: 33-43-1
13-Year-Old: 32-44-1
Game | JDaddy | CDog | 13-Year-Old | Uncle J |
Chicago (+1.5) at Carolina | Carolina | Chicago | Carolina | Chicago |
Detroit (-3) at Jacksonville | Detroit | Detroit | Detroit | Detroit |
Atlanta (+4) at Minnesota | Minnesota | Minnesota | Atlanta | Minnesota |
Houston (+3.5) at Tennessee | Tennessee | Tennessee | Tennessee | Houston |
Washington (+2.5) at NY Giants | NY Giants | NY Giants | Washington | NY Giants |
Cleveland (+3.5) at Pittsburgh | Pittsburgh | Cleveland | Cleveland | Pittsburgh |
Baltimore (-7.5) at Philadelphia | Philadelphia | Baltimore | Baltimore | Baltimore |
Cincinnati (+7.5) at Indianapolis | Indianapolis | Cincinnati | Cincinnati | Indianapolis |
Green Bay (-1) at Tampa Bay | Green Bay | Green Bay | Tampa Bay | Green Bay |
LA Rams (-3) at San Francisco | LA Rams | LA Rams | LA Rams | LA Rams |
NY Jets (+9) at Miami | NY Jets | Miami | Miami | Miami |
Denver (+9) at New England | New England | New England | New England | New England |
Arizona (-1.5) at Dallas | Dallas | Arizona | Dallas | Dallas |
Kansas City (-4.5) at Buffalo | Kansas City | Buffalo | Kansas City | Kansas City |
0 comments:
Post a Comment