We're going to pretend that Week 3 didn't happen. It is never to be spoken of again.
Week 3
JDaddy: 8-8
CDog: 6-10
13-Year-Old: 6-10
Uncle J: 5-11
Overall
JDaddy: 27-21
CDog: 25-23
Uncle J: 21-27
13-Year-Old: 19-29
Game | JDaddy | CDog | 13-Year-Old | Uncle J |
Denver (+1) at NY Jets | Denver | Denver | NY Jets | Denver |
Indianapolis (-2.5) at Chicago | Chicago | Indianapolis | Chicago | Chicago |
New Orleans (-4) at Detroit | New Orleans | New Orleans | New Orleans | New Orleans |
Arizona (-3.5) at Carolina | Arizona | Arizona | Arizona | Carolina |
Jacksonville (+3) at Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
Cleveland (+4.5) at Dallas | Dallas | Cleveland | Dallas | Dallas |
Minnesota (+4.5) at Houston | Minnesota | Minnesota | Minnesota | Houston |
Seattle (-6.5) at Miami | Seattle | Seattle | Seattle | Seattle |
LA Chargers (+7) at Tampa Bay | LA Chargers | Tampa Bay | LA Chargers | LA Chargers |
Baltimore (-13) at Washington | Baltimore | Washington | Baltimore | Baltimore |
NY Giants (+12.5) at LA Rams | LA Rams | LA Rams | NY Giants | LA Rams |
New England (+7) at Kansas City | Kansas City | New England | New England | New England |
Buffalo (-3) at Las Vegas | Las Vegas | Las Vegas | Buffalo | Buffalo |
Philadelphia (+7) at San Francisco | San Francisco | San Francisco | San Francisco | Philadelphia |
Atlanta (+7) at Green Bay | Green Bay | Green Bay | Atlanta | Green Bay |
0 comments:
Post a Comment