Week 2 brought us back down to Earth. There were quite a few covers, and that threw us off quite a bit. Hopefully we'll recover the watermelon kick and redeem ourselves this week.
Week 2
CDog: 8-8
JDaddy: 7-9
13-Year-Old: 7-9
Uncle J: 6-10
Overall
CDog: 19-13
JDaddy: 19-13
Uncle J: 16-16
13-Year-Old: 13-19
Game | JDaddy | CDog | 13-Year-Old | Uncle J |
Miami (+3) at Jacksonville | Miami | Jacksonville | Jacksonville | Jacksonville |
Las Vegas (+6) at New England | New England | New England | New England | New England |
LA Rams (+2.5) at Buffalo | LA Rams | LA Rams | LA Rams | LA Rams |
Houston (+4) at Pittsburgh | Pittsburgh | Houston | Houston | Pittsburgh |
San Francisco (+4) at NY Giants | NY Giants | NY Giants | San Francisco | San Francisco |
Tennessee (+2.5) at Minnesota | Tennessee | Minnesota | Tennessee | Minnesota |
Washington (+7) at Cleveland | Cleveland | Cleveland | Washington | Washington |
Cincinnati (+5.5) at Philadelphia | Cincinnati | Cincinnati | Cincinnati | Philadelphia |
Chicago (+3) at Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
NY Jets (+11) at Indianapolis | Indianapolis | NY Jets | NY Jets | NY Jets |
Carolina (+6.5) at LA Chargers | LA Chargers | LA Chargers | Carolina | LA Chargers |
Detroit (+5.5) at Arizona | Arizona | Arizona | Arizona | Detroit |
Tampa Bay (-6) at Denver | Denver | Denver | Denver | Denver |
Dallas (+5) at Seattle | Dallas | Seattle | Dallas | Dallas |
Green Bay (+3) at New Orleans | Green Bay | Green Bay | New Orleans | Green Bay |
Kansas City (+3.5) at Baltimore | Baltimore | Kansas City | Kansas City | Baltimore |
0 comments:
Post a Comment