Week 1 turned out OK for the Cheap Seats. The Kid didn't fare too well, but the rest of us did really well. JDaddy led the way, going 12-4. Long way to go, but it's a good start!
Week 1
JDaddy: 12-4
CDog: 11-5
Uncle J: 10-6
13-Year-Old: 6-10
Game | JDaddy | CDog | 13-Year-Old | Uncle J |
Cincinnati (+5.5) at Cleveland | Cincinnati | Cincinnati | Cleveland | Cincinnati |
NY Giants (+5.5) at Chicago | Chicago | Chicago | NY Giants | Chicago |
Atlanta (+4) at Dallas | Dallas | Dallas | Dallas | Dallas |
Detroit (+6) at Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
Jacksonville (+9) at Tennessee | Tennessee | Jacksonville | Jacksonville | Jacksonville |
Minnesota (+3) at Indianapolis | Indianapolis | Indianapolis | Minnesota | Minnesota |
Buffalo (-5.5) at Miami | Miami | Miami | Buffalo | Buffalo |
San Francisco (-7) at NY Jets | San Francisco | San Francisco | San Francisco | San Francisco |
LA Rams (+1) at Philadelphia | Philadelphia | Philadelphia | LA Rams | Philadelphia |
Denver (+7.5) at Pittsburgh | Pittsburgh | Pittsburgh | Denver | Pittsburgh |
Carolina (+9) at Tampa Bay | Carolina | Carolina | Tampa Bay | Carolina |
Washington (+6.5) at Arizona | Arizona | Arizona | Washington | Washington |
Kansas City (-9) at LA Chargers | Kansas City | Kansas City | Kansas City | LA Chargers |
Baltimore (-7) at Houston | Baltimore | Houston | Houston | Houston |
New England (+3.5) at Seattle | New England | Seattle | New England | Seattle |
New Orleans (-6) at Las Vegas | New Orleans | New Orleans | New Orleans | New Orleans |
0 comments:
Post a Comment