Week 14
Uncle J: 11-4-1
JDaddy: 9-6-1
CDog: 7-8-1
12-Year-Old: 5-10-1
Overall
Uncle J: 113-92-3
CDog: 110-95-3
JDaddy: 109-96-3
12-Year-Old: 101-104-3
Week 15 2019 NFL Lines and Picks
Game | JDaddy | CDog | 12 Year Old | Uncle J |
NY Jets (+17) at Baltimore | Baltimore | Baltimore | NY Jets | NY Jets |
Tampa Bay (-3.5) at Detroit | Tampa Bay | Detroit | Tampa Bay | Tampa Bay |
Philadelphia (-4.5) at Washington | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
Chicago (+4.5) at Green Bay | Green Bay | Green Bay | Green Bay | Chicago |
New England (-10) at Cincinnati | New England | New England | New England | New England |
Houston (+3) at Tennessee | Tennessee | Houston | Tennessee | Tennessee |
Seattle (-6.5) at Carolina | Seattle | Seattle | Carolina | Seattle |
Denver (+9.5) at Kansas City | Kansas City | Kansas City | Kansas City | Kansas City |
Miami (+3.5) at NY Giants | Miami | NY Giants | NY Giants | NY Giants |
Buffalo (+2) at Pittsburgh | Buffalo | Buffalo | Buffalo | Pittsburgh |
Jacksonville (+6.5) at Oakland | Oakland | Jacksonville | Jacksonville | Oakland |
Cleveland (-2.5) at Arizona | Arizona | Arizona | Cleveland | Cleveland |
Atlanta (+10.5) at San Francisco | San Francisco | San Francisco | San Francisco | Atlanta |
LA Rams (-1.5) at Dallas | Los Angeles | LA Rams | Dallas | Dallas |
Minnesota (-2.5) at LA Chargers | Minnesota | Minnesota | Minnesota | Minnesota |
Indianapolis (+8.5) at New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
0 comments:
Post a Comment