Despite everyone else's struggles, we still have no one under .500. Lets hope it continues!
Also, as a reminder, we are still raising money to find a cure for Type 1 Diabetes. If you would like to participate, simply click the link below!
https://www2.jdrf.org/site/TR?team_id=284164&fr_id=7795&pg=team
On to Week 10....
Week 10
CDog:8-4-1
12-Year-Old: 5-7-1
JDaddy: 5-7-1
Uncle J: 3-9-1
Overall
CDog: 80-66-2
12-Year-Old: 74-72-2
JDaddy: 74-72-2
Uncle J: 73-73-2
Week 11 2019 NFL Lines and Picks
Game | JDaddy | CDog | 12 Year Old | Uncle J |
Pittsburgh (+2.5) at Cleveland | Pittsburgh | Pittsburgh | Cleveland | Pittsburgh |
Dallas (-4.5) at Detroit | Dallas | Detroit | Dallas | Dallas |
New Orleans (-5.5) at Tampa Bay | New Orleans | New Orleans | New Orleans | Tampa Bay |
Atlanta (+6) at Carolina | Carolina | Carolina | Carolina | Atlanta |
Jacksonville (+3) at Indianapolis | Jacksonville | Indianapolis | Jacksonville | Indianapolis |
Denver (+10.5) at Minnesota | Minnesota | Denver | Denver | Denver |
NY Jets (+1) at Washington | NY Jets | NY Jets | Washington | NY Jets |
Buffalo (-5.5) at Miami | Miami | Buffalo | Buffalo | Buffalo |
Houston (+4) at Baltimore | Baltimore | Houston | Baltimore | Houston |
Arizona (+11.5) at San Francisco | San Francisco | Arizona | San Francisco | San Francisco |
New England (-3.5) at Philadelphia | New England | New England | New England | New England |
Cincinnati (+10.5) at Oakland | Cincinnati | Cincinnati | Oakland | Cincinnati |
Chicago (+6.5) at LA Rams | LA Rams | LA Rams | Chicago | Chicago |
Kansas City (-3.5) vs. LA Chargers (in Mexico City) | Kansas City | Kansas City | Kansas City | Kansas City |
0 comments:
Post a Comment