Merry Christmas from the Cheap Seats!
Week 15
Uncle J: 8-5-3
10-Year-Old: 8-5-3
JDaddy: 5-8-3
CDog: 3-10-3
Overall
Uncle J: 120-94-10
CDog: 117-97-10
JDaddy: 101-113-10
10-Year-Old: 99-115-10
Week 16 NFL Lines and Picks - 2017
Game | JDaddy | CDog | 10 Year Old | Uncle J |
Indianapolis (+13.5) at Baltimore | Indianapolis | Baltimore | Indianapolis | Indianapolis |
Minnesota (+9) at Green Bay | Minnesota | Minnesota | Minnesota | Green Bay |
Detroit (-5) at Cincinnati | Cincinnati | Cincinnati | Detroit | Detroit |
LA Chargers (-7) at NY Jets | LA Chargers | NY Jets | NY Jets | LA Chargers |
LA Rams (-6.5) at Tennessee | LA Rams | LA Rams | LA Rams | LA Rams |
Cleveland (+6.5) at Chicago | Chicago | Chicago | Cleveland | Chicago |
Tampa Bay (+10) at Carolina | Tampa Bay | Carolina | Carolina | Carolina |
Atlanta (+5.5) at New Orleans | New Orleans | New Orleans | New Orleans | Atlanta |
Denver (+3.5) at Washington | Washington | Washington | Washington | Washington |
Miami (+10) at Kansas City | Kansas City | Kansas City | Miami | Miami |
Buffalo (+12.5) at New England | New England | New England | New England | Buffalo |
Jacksonville (-4.5) at San Francisco | Jacksonville | Jacksonville | Jacksonville | Jacksonville |
NY Giants (+4) at Arizona | Arizona | Arizona | Arizona | NY Giants |
Seattle (+5) at Dallas | Dallas | Seattle | Dallas | Dallas |
Pittsburgh (-9.5) at Houston | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
Oakland (+9) at Philadelphia | Philadelphia | Oakland | Philadelphia | Oakland |
0 comments:
Post a Comment