Week 8
Uncle J: 8-5
CDog: 7-6
10-Year-Old: 7-6
JDaddy: 6-7
Overall
Uncle J: 68-47-3
CDog: 65-50-3
JDaddy: 53-62-3
10-Year-Old: 52-63-3
Week 9 NFL Lines and Picks - 2017
Game | JDaddy | CDog | 10 Year Old | Uncle J |
Buffalo (-3) at NY Jets | Buffalo | Buffalo | Buffalo | Buffalo |
Denver (+7.5) at Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
LA Rams (-4) at NY Giants | LA Rams | LA Rams | LA Rams | NY Giants |
Tampa Bay (+7) at New Orleans | Tampa Bay | New Orleans | New Orleans | New Orleans |
Cincinnati (+5.5) at Jacksonville | Jacksonville | Jacksonville | Jacksonville | Cincinnati |
Atlanta (-2) at Carolina | Atlanta | Atlanta | Atlanta | Atlanta |
Indianapolis (+7) at Houston | Indianapolis | Houston | Indianapolis | Indianapolis |
Baltimore (+3.5) at Tennessee | Tennessee | Baltimore | Baltimore | Baltimore |
Arizona (-2.5) at San Francisco | Arizona | Arizona | Arizona | Arizona |
Washington (+7) at Seattle | Seattle | Seattle | Seattle | Washington |
Kansas City (+2.5) at Dallas | Dallas | Dallas | Dallas | Dallas |
Oakland (-3) at Miami | Oakland | Miami | Oakland | Miami |
Detroit (-2) at Green Bay | Detroit | Green Bay | Green Bay | Detroit |
0 comments:
Post a Comment