The Kid has struggled out of the gate, but he's got time to turn it around.
Week 2
Uncle J: 8-8
CDog: 8-8
JDaddy: 8-8
10-Year-Old: 4-12
Overall
Uncle J: 16-14-1
CDog: 15-15-1
JDaddy: 12-18-1
10-Year-Old: 10-20-1
Week 3 NFL Lines and Picks - 2017
Game | JDaddy | CDog | 9 Year Old | Uncle J |
LA Rams (-3) at SF | LA Rams | LA Rams | LA Rams | LA Rams |
Baltimore (-4) vs. Jacksonville (London) | Baltimore | Baltimore | Baltimore | Baltimore |
Cleveland (-1.5) at Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
Pittsburgh (-7.5) at Chicago | Pittsburgh | Chicago | Chicago | Pittsburgh |
Miami (-6) at NY Jets | Miami | NY Jets | Miami | NY Jets |
Denver (-3) at Buffalo | Denver | Buffalo | Denver | Denver |
Houston (+13.5) at New England | New England | Houston | Houston | Houston |
New Orleans (+5.5) at Carolina | Carolina | Carolina | Carolina | Carolina |
Tampa Bay (PK) at Minnesota | Tampa Bay | Minnesota | Tampa Bay | Minnesota |
Atlanta (-3) at Detroit | Atlanta | Atlanta | Atlanta | Atlanta |
NY Giants (+6) at Philadelphia | Philadelphia | NY Giants | NY Giants | NY Giants |
Seattle (+2.5) at Tennessee | Seattle | Tennessee | Seattle | Seattle |
Kansas City (-3) at LA Chargers | Kansas City | Kansas City | Kansas City | Kansas City |
Cincinnati (+9) at Green Bay | Cincinnati | Green Bay | Green Bay | Green Bay |
Oakland (-3) at Washington | Oakland | Oakland | Oakland | Oakland |
Dallas (-3) at Arizona | Dallas | Dallas | Dallas | Dallas |
0 comments:
Post a Comment