From everyone here in The Cheap Seats, we hope you have a wonderful Thanksgiving!
Week 11
JDaddy: 7-6-1
CDog: 6-7-1
Uncle J: 5-8-1
9-Year-Old: 4-9-1
Overall
JDaddy: 79-75-7
Uncle J: 74-80-7
CDog: 70-84-7
9-Year-Old: 66-88-7
Week 12 NFL Lines and Picks - 2016
Game | JDaddy | CDog | 9 Year Old | Uncle J |
Minnesota (+2.5) at Detroit | Detroit | Detroit | Minnesota | Detroit |
Washington (+7) at Dallas | Dallas | Dallas | Dallas | Dallas |
Pittsburgh (-9) at Indianapolis | Pittsburgh | Indianapolis | Indianapolis | Pittsburgh |
San Diego (-1.5) at Houston | Houston | Houston | Houston | Houston |
Tennessee (-5) at Chicago | Tennessee | Chicago | Tennessee | Tennessee |
Jacksonville (+7.5) at Buffalo | Buffalo | Jacksonville | Buffalo | Jacksonville |
Cincinnati (+4.5) at Baltimore | Cincinnati | Baltimore | Cincinnati | Baltimore |
Arizona (+4) at Atlanta | Atlanta | Atlanta | Arizona | Arizona |
San Francisco (+8) at Miami | San Francisco | Miami | Miami | Miami |
Los Angeles (+7) at New Orleans | New Orleans | New Orleans | New Orleans | Los Angeles |
NY Giants (-7) at Cleveland | NY Giants | NY Giants | NY Giants | NY Giants |
Seattle (-5.5) at Tampa Bay | Seattle | Seattle | Tampa Bay | Seattle |
Carolina (+3.5) at Oakland | Oakland | Oakland | Carolina | Oakland |
Kansas City (+3.5) at Denver | Kansas City | Denver | Kansas City | Denver |
New England (-8) at NY Jets | New England | New England | New England | New England |
Green Bay (+3.5) at Philadelphia | Philadelphia | Philadelphia | Green Bay | Green Bay |
0 comments:
Post a Comment