Week 10
Uncle J: 9-5
CDog: 7-7
JDaddy: 6-8
9-Year-Old: 6-8
Overall
JDaddy: 72-69-6
Uncle J: 69-72-6
CDog: 64-77-6
9-Year-Old: 62-79-6
Week 11 NFL Lines and Picks - 2016
Game | JDaddy | CDog | 9 Year Old | Uncle J |
New Orleans (+3.5) at Carolina | New Orleans | New Orleans | Carolina | Carolina |
Tennessee (+3) at Indianapolis | Indianapolis | Tennessee | Tennessee | Tennessee |
Jacksonville (+6.5) at Detroit | Detroit | Detroit | Jacksonville | Detroit |
Tampa Bay (+7.5) at Kansas City | Kansas City | Kansas City | Tampa Bay | Kansas City |
Chicago (+7.5) at NY Giants | NY Giants | NY Giants | NY Giants | NY Giants |
Arizona (+2) at Minnesota | Arizona | Arizona | Arizona | Minnesota |
Buffalo (+2.5) at Cincinnati | Buffalo | Cincinnati | Cincinnati | Cincinnati |
Baltimore (+7) at Dallas | Dallas | Baltimore | Dallas | Dallas |
Pittsburgh (-8) at Cleveland | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
Miami (-1.5) at Los Angeles | Los Angeles | Miami | Miami | Los Angeles |
New England (-13) at San Francisco | New England | New England | New England | New England |
Philadelphia (+6.5) at Seattle | Philadelphia | Seattle | Philadelphia | Philadelphia |
Green Bay (+2.5) at Washington | Green Bay | Washington | Green Bay | Green Bay |
Houston (+6) at Oakland | Oakland | Houston | Houston | Oakland |
0 comments:
Post a Comment