Week 9
JDaddy: 9-2-2
CDog: 7-4-2
Uncle J: 6-5-2
9-Year-Old: 4-7-2
Overall
JDaddy: 66-61-6
Uncle J: 60-67-6
CDog: 57-70-6
9-Year-Old: 56-71-6
Week 10 NFL Lines and Picks - 2016
Game | JDaddy | CDog | 9 Year Old | Uncle J |
Cleveland (+9) at Baltimore | Baltimore | Baltimore | Cleveland | Cleveland |
Houston (-1.5) at Jacksonville | Jacksonville | Houston | Jacksonville | Houston |
Kansas City (+3) at Carolina | Kansas City | Kansas City | Carolina | Kansas City |
Denver (+2.5) at New Orleans | New Orleans | New Orleans | Denver | Denver |
Los Angeles (+1.5) at NY Jets | Los Angeles | NY Jets | NY Jets | NY Jets |
Atlanta (PK) at Philadelphia | Atlanta | Atlanta | Philadelphia | Atlanta |
Minnesota (+3) at Washington | Washington | Washington | Minnesota | Washington |
Green Bay (-2.5) at Tennessee | Green Bay | Tennessee | Green Bay | Green Bay |
Chicago (PK) at Tampa Bay | Chicago | Chicago | Chicago | Tampa Bay |
Miami (+4) at San Diego | San Diego | San Diego | Miami | San Diego |
San Francisco (+13.5) at Arizona | San Francisco | San Francisco | Arizona | San Francisco |
Dallas (+2.5) at Pittsburgh | Dallas | Pittsburgh | Dallas | Dallas |
Seattle (+7.5) at New England | New England | Seattle | Seattle | Seattle |
Cincinnati (+2.5) at NY Giants | NY Giants | NY Giants | Cincinnati | Cincinnati |
0 comments:
Post a Comment