This is our 6th year to pick games against my oldest son. He's 8 today, but he will be 9 by Sunday. Of the 5 years we have done this, he has won 3 times. JDaddy and I have each won once. We are also joined by Uncle J, who recently retired from the basketball court but can still be seen singing at a local pub near you (if local means Corpus Christi/Port A to you).
I can't stand to look,it's like a car wreck, but if you're interested, here are the final tallies from years past.
2011
2012
2013
2014
2015
Here are the overall records. I will show them two ways. 1) Since 2011 - this will only include The Kid, JDaddy, and me. 2) Since 2012 - this will include Uncle J, since he started with us in 2012. You'll notice that while the kid has won 3 outta 5, he's not on top of our all-time record. His 109-142-5 really threw him off.
Since 2011
JDaddy: 612-632-36
The Kid: 609-635-36
CDog: 609-635-36
Since 2012
JDaddy: 496-502-26
CDog: 492-506-26
The Kid: 488-510-26
Uncle J: 482-516-26
The lesson? If you want to see how a kid picks against an adult, you're in the right place. If you want advice to take to your local bookie, you are free to go somewhere else for your sports talk.
On to the picks!
Week 1 NFL Lines and Picks - 2016
Game | JDaddy | CDog | 9 Year Old | Uncle J |
Carolina (-3) at Denver | Carolina | Carolina | Denver | Carolina |
Tampa Bay (+3) at Atlanta | Tampa Bay | Atlanta | Atlanta | Tampa Bay |
Minnesota (-2.5) at Tennessee | Tennessee | Minnesota | Minnesota | Minnesota |
Cleveland (+4) at Philadelphia | Cleveland | Cleveland | Philadelphia | Philadelphia |
Cincinnati (-2.5) at NY Jets | Cincinnati | NY Jets | NY Jets | Cincinnati |
Oakland (+1) at New Orleans | New Orleans | New Orleans | Oakland | Oakland |
San Diego (+6.5) at Kansas City | Kansas City | Kansas City | Kansas City | San Diego |
Buffalo (+3) at Baltimore | Buffalo | Buffalo | Buffalo | Baltimore |
Chicago (+6) at Houston | Houston | Houston | Chicago | Houston |
Green Bay (-5.5) at Jacksonville | Green Bay | Green Bay | Green Bay | Green Bay |
Miami (+10.5) at Seattle | Seattle | Miami | Miami | Miami |
NY Giants (PK) at Dallas | Dallas | NY Giants | NY Giants | Dallas |
Detroit (+3.5) at Indianapolis | Detroit | Indianapolis | Detroit | Indianapolis |
New England (+6) at Arizona | Arizona | Arizona | Arizona | Arizona |
Pittsburgh (-3) at Washington | Pittsburgh | Pittsburgh | Pittsburgh | Washington |
Los Angeles (-2.5) at San Francisco | Los Angeles | San Francisco | Los Angeles | Los Angeles |
0 comments:
Post a Comment