By the way, for anyone wondering, the definition of cabin fever is enduring a Texas ice storm with two little kids in the house. Forget braving the streets in my car. I'll walk to Walmart to get the last loaf of bread in the store. At least that would take a couple of extra hours.
Week 13
JDaddy: 10-6
6-Year-Old: 8-8
CDog: 8-8
Uncle J: 6-10
Overall
6-Year-Old: 101-85-6
JDaddy: 95-91-6
Uncle J: 89-97-6
CDog: 85-101-6
Week 14 Picks
Game | JDaddy | CDog | 6 Year Old | Uncle J |
Houston (-3) at Jacksonville | Jacksonville | Jacksonville | Jacksonville | Houston |
Kansas City (-3.5) at Washington | Kansas City | Kansas City | Washington | Kansas City |
Minnesota (+7) at Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
Cleveland (+11.5) at New England | Cleveland | New England | New England | Cleveland |
Oakland (+3) at NY Jets | Oakland | Oakland | NY Jets | NY Jets |
Indianapolis (+5.5) at Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
Carolina (+3.5) at New Orleans | New Orleans | Carolina | Carolina | Carolina |
Detroit (+3) at Philadelphia | Detroit | Detroit | Philadelphia | Detroit |
Miami (+3) at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
Buffalo (+2.5) at Tampa Bay | Tampa Bay | Tampa Bay | Buffalo | Buffalo |
Tennessee (+12) at Denver | Denver | Denver | Denver | Tennessee |
St. Louis (+6.5) at Arizona | St. Louis | Arizona | Arizona | St. Louis |
NY Giants (+3) at San Diego | San Diego | NY Giants | San Diego | San Diego |
Seattle (+2.5) at San Francisco | Seattle | San Francisco | San Francisco | San Francisco |
Atlanta (+3.5) at Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
Dallas (PK) at Chicago | Dallas | Dallas | Dallas | Dallas |
0 comments:
Post a Comment