Fortunately, ESPN gives us a great Monday Night game this week with the Steelers at 49ers. Those poor guys had to make St. Louis and Seattle look good last week.
Anyway, here is how we stand after 14 weeks.
Last Week
JDaddy: 8-8
CDog: 8-8
4-Year-Old: 7-9
Overall
JDaddy: 97-103-8
CDog: 97-103-8
4-Year-Old: 100-100-8
Week 15 Picks
Game | JDaddy | CDog | 4 Year Old |
Jacksonville (+11.5) at Atlanta | Jacksonville | Jacksonville | Jacksonville |
Dallas (-7) at Tampa Bay | Dallas | Dallas | Dallas |
Washington (+7) at NY Giants | NY Giants | Washington | Washington |
Green Bay (-13.5) at Kansas City | Green Bay | Green Bay | Kansas City |
New Orleans (-7) at Minnesota | New Orleans | New Orleans | Minnesota |
Seattle (+3.5) at Chicago | Chicago | Seattle | Chicago |
Miami (PK) at Buffalo | Miami | Miami | Buffalo |
Carolina (+6.5) at Houston | Houston | Carolina | Carolina |
Tennessee (-6.5) at Indianapolis | Tennesee | Tennessee | Indianapolis |
Cincinnati (-6.5) at St. Louis | Cincinnati | Cincinnati | St. Louis |
Detroit (-1) at Oakland | Detroit | Oakland | Oakland |
New England (-6.5) at Denver | New England | Denver | Denver |
NY Jets (+3.5) at Philadelphia | Philadelphia | NY Jets | Philadelphia |
Cleveland (+6.5) at Arizona | Arizona | Cleveland | Arizona |
Baltimore (-2.5) at San Diego | Baltimore | San Diego | San Diego |
Pittsburgh (+3) at San Francisco | San Francisco | Pittsburgh | San Francisco |
0 comments:
Post a Comment