And before we give last weeks results and this week's picks, CDog and I want to wish everyone a Happy Thanksgiving. "Our View From The Cheap Seats" has been read in countries all over the world and we appreciate you taking the time to check us out. We have a great time doing this and would love to hear from you wherever you may be.
We want to give special thanks to our men and women in Uniform, and especially a young PFC and his family now stationed at Ft. Lewis, Washington. I can't give his street name due to national security, but we are sure proud of them.
OK... I am sure it is no surprise, but the kid won again. The definition of insanity is doing the same thing over and over and expecting a different result..... This is driving us crazy.
Last Week
JDaddy: 5-7-2
CDog: 5-7-2
4-Year-Old: 7-5-2
Overall
JDaddy: 73-79-8
CDog: 71-81-8
4-Year-Old: 78-74-8
Week 12 Picks
Game | JDaddy | CDog | 4 Year Old |
Green Bay (-6.5) at Detroit | Detroit | Green Bay | Detroit |
Miami (+7) at Dallas | Dallas | Dallas | Dallas |
San Francisco (+3.5) at Baltimore | Baltimore | San Francisco | Baltimore |
Arizona (+3) at St. Louis | St. Louis | St. Louis | Arizona |
Buffalo (+9) at NY Jets | NY Jets | Buffalo | NY Jets |
Cleveland (+7) at Cincinnati | Cincinnati | Cincinnati | Cleveland |
Houston (-3.5) at Jacksonville | Houston | Houston | Houston |
Carolina (-3) at Indianapolis | Carolina | Carolina | Indianapolis |
Tampa Bay (+3) at Tennessee | Tennessee | Tennessee | Tennessee |
Minnesota (+9.5) at Atlanta | Atlanta | Atlanta | Minnesota |
Chicago (+4) at Oakland | Oakland | Chicago | Oakland |
Washington (+3.5) at Seattle | Seattle | Seattle | Seattle |
New England (-3) at Philadelphia | New England | New England | Philadelphia |
Denver (+6) at San Diego | Denver | Denver | San Diego |
Pittsburgh (-10.5) at Kansas City | Pittsburgh | Pittsburgh | Kansas City |
NY Giants (+7) at New Orleans | New Orleans | NY Giants | New Orleans |
0 comments:
Post a Comment