As for the Week 10 picks, the 4-year-old won AGAIN. Unbelievable. Well, not really unbelievable. I'm used to it by now. The big change was for the runner-up. I had a bad week, and JDaddy went 8-8, which leaves me in 3rd place. After the bad Week 9 from the kid, I'm still having trouble keeping up.
Last Week
JDaddy: 8-8
CDog: 6-10
4-Year-Old: 9-7
Overall
JDaddy: 68-72-6
CDog: 66-74-6
4-Year-Old: 71-69-6
Week 11 Picks
Game | JDaddy | CDog | 4 Year Old |
NY Jets (-6) at Denver | NY Jets | Denver | NY Jets |
Tennessee (+6) at Atlanta | Atlanta | Atlanta | Tennessee |
Buffalo (+2) at Miami | Buffalo | Buffalo | Miami |
Cincinnati (+7) at Baltimore | Cincinnati | Cincinnati | Cincinnati |
Jacksonville (PK) at Cleveland | Cleveland | Cleveland | Cleveland |
Oakland (-1) at Minnesota | Oakland | Minnesota | Oakland |
Carolina (+7) Detroit | Detroit | Detroit | Detroit |
Tampa Bay (+14) at Green Bay | Green Bay | Green Bay | Green Bay |
Dallas (-7.5) at Washington | Dallas | Washington | Washington |
Arizona (+9.5) at San Francisco | Arizona | San Francisco | San Francisco |
Seattle (+2) at St. Louis | St. Louis | St. Louis | St. Louis |
San Diego (+3.5) at Chicago | Chicago | San Diego | Chicago |
Philadelphia (+4.5) at NY Giants | NY Giants | NY Giants | NY Giants |
Kansas City (+15) at New England | New England | Kansas City | Kansas City |
0 comments:
Post a Comment